What can we help you with?
Sub‑Processor List
We use Sub-Processors to assist in providing its services to our customers and operate our business. Queries related to sub-processing should be submitted to desk@assent1.com.
This list should be read together with our Privacy Policies.
For details of any Sub-Processors used by these businesses, please see the relevant company’s website.
| Sub-Processor | Service Provided | Types of Data Processed | Processing Purpose | Location of Processing | Safeguards |
| 37Signals Inc (dba Basecamp) | Project Management Platform | Contact Details, Project Data. | Project management | UK / EEA / International | SCCs / Data Privacy Framework |
| Amazon Web Services | Storage | Contact Details, Project Data. | Backup of CRM | UK / EEA | SCCs / Adequacy |
| Charlie OS Limited (CharlieHR) | HR Platform | Contact Details, Next of Kin, Health Data, Candidate Data, CVs, diversity data. | Employment of Staff, Recruitment processing | UK / EEA | UK / EEA (no transfer required) |
| DigitalOcean, LLC | CRM hosting | Contact details, customer records in LON, UK Data Centre. | Client management, marketing | UK / EEA | SCCs / Adequacy |
| Fasthosts Internet Limited | Hosting & analytics | IP addresses, usage data in UK Data Centre. | Website performance and analytics | UK / EEA | UK / EEA (no international transfer required) |
| Freshworks (Freshdesk) | Customer support platform | Contact data, support communications. | Customer service delivery | UK / EEA | SCCs / Data Privacy Framework |
| Google Workspace | Cloud storage, collaboration & email | Contact data, documents. | Document storage and collaboration | International (US) | SCCs / Data Privacy Framework |
| Indeed UK | Recruitment platform | Candidate data, CVs, diversity data posted in UK. | Recruitment processing | UK / EEA / International | SCCs, Adequacy |
| Kaseya (Spanning.com) | Storage / Backup | Contact details, project data, financial data in UK data centre. | Backup of Office 365 and Google Workspace Data. | UK / International (US parent access risk) | SCCs, Adequacy |
| Lorators (LMS platform) | eLearning platform | User contact details, training records. | Training delivery | UK | Adequacy |
| The Rocket Science Group LLC (d/b/a Mailchimp) | Email service, email Marketing | Contact Details | Client management, marketing | International (primarily US) | SCCs / Adequacy |
| Microsoft Corporation (Microsoft 365) | Cloud productivity & email | Contact data, client data, documents | Service delivery, communication | UK / EEA / International | Adequacy decisions, SCCs |
| monday.com Ltd | Project Management Platform | Contact Details | Project Management | UK / EEA / International | SCCs / Adequacy |
| Moneypenny | Call answering / email handling | Contact details, communications | Customer enquiries handling | UK | UK GDPR compliant processing |
| Payroll provider (details available on request) | Payroll processing | Employee data, bank and tax details | Payroll and tax compliance | UK | UK GDPR compliant processing |
| Resilify.io | SaaS platform & analytics | Contact data, usage data | Platform delivery and analytics | UK | UK GDPR compliant processing |
| Salesforce, Inc. | CRM & marketing | Contact details, customer records | Client management, marketing | UK / EEA | SCCs / UK Addendum |
| Tally BV | Online Forms | Contact Details | Contact forms, other forms | EEA | EEA (no transfer required) |
| Xero Limited | Accounting software | Financial data, contact details | Financial management and reporting | International (including US) | SCCs |
| ZenLeads Inc. d/b/a Apollo.io | Email Marketing | Contact Details | Marketing | UK / EEA / International | SCCs / Data Privacy Framework s |
This list was updated 15th June 2026.
